SOUTHERN CARDAMOM REDD+ PROJECT
The Southern Cardamom REDD+ Project (SCRP) is an initiative designed to promote climate change mitigation and adaptation, maintain biodiversity and create alternative livelihoods under the United Nations scheme of Reducing Emissions from Deforestation and forest Degradation (REDD+). The 445,339 ha SCRP encompasses parts of Southern Cardamom National Park and Tatai Wildlife Sanctuary and will protect a critical part of the Cardamom Mountains Rainforest Ecoregion – one of the 200 most important locations for biodiversity conservation on the planet. The Project will directly support the livelihoods of 21 villages in nine communes around the perimeter of the project area. Eight additional villages in 4 communes are eligible to receive educational scholarship. These communities represent approximately 3,957 families and 16,495 individuals.The Project’s climate benefits include the avoided emission of approximately 12 million t CO2e during this first monitoring period and over 115,000 million t CO2e over the lifetime of the Project. The Project will generate substantial community and biodiversity co-benefits. New and sustainable livelihood opportunities, such as direct employment, alternative income generating activities (IGAs) and initiatives to stimulate investment in businesses will be designed to reduce pressure on the environment while significantly increasing community well-being. Additional programs will address food security, improve health and education facilities, as well as raise environmental awareness. Biodiversity co-benefits will be achieved through greater protection of the ecosystem predominantly by means of increased security and improved monitoring. The Project will also be protecting critical habitat for significant populations of many IUCN listed species, including Asian elephant, Asiatic black bear, sun bear, large spotted civet, clouded leopard, and dhole, as well as the critically endangered reptiles Siamese crocodile and Southern river terrapin.
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
DRAFT_PROJ_DESC_PL1748_08MAR2018.pdf DRAFT_PROJ_DESC_PL17 | 2019-02-26 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
PP_REG_REP_PL1748_30NOV2018.pdf PP_REG_REP_PL1748_30 | 2019-02-26 |
VALID_REP_PL1748_30NOV2018.pdf VALID_REP_PL1748_30N | 2019-02-26 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
PP_ISS_REP_1748_30NOV2018.pdf PP_ISS_REP_1748_30NO | 2019-07-01 |
MONIT_REP_ENG_1748_01JAN2015_31DEC2017.pdf MONIT_REP_ENG_1748_0 | 2019-07-01 |
VALID_STA_PL1748_30NOV2018.pdf VALID_STA_PL1748_30N | 2019-02-26 |
VERIF_REP_1748_01JAN2015_31DEC2017.pdf VERIF_REP_1748_01JAN | 2019-07-01 |
VERIF_STA_PL1748_30NOV2018.pdf VERIF_STA_PL1748_30N | 2019-07-01 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
AFOLU_PROJ_ELEM_1748_01JAN2015_31DEC2017.pdf AFOLU_PROJ_ELEM_1748 | 2019-02-26 |
AFOLU_PROJ_ELEM_1748_01JAN2015_31DEC2017.pdf AFOLU_PROJ_ELEM_1748 | 2019-07-01 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
CCB_PRJ_DES_SUM_ENG_DRAFT_PL1748_08MAR2018.pdf CCB_PRJ_DES_SUM_ENG_ | 2019-02-26 |
CCB_PRJ_DES_SUM_KHM_DRAFT_PL1748_08MAR2018.pdf CCB_PRJ_DES_SUM_KHM_ | 2019-02-26 |
CCB_PRJ_DES_ENG_DRAFT_PL1748_08MAR2018.pdf CCB_PRJ_DES_ENG_DRAF | 2019-02-26 |
CCB_VALID_REP_1748_30NOV2018.pdf CCB_VALID_REP_1748_3 | 2019-02-26 |
VALID_REP_PL1748_30NOV2018.pdf VALID_REP_PL1748_30N | 2019-02-26 |
CCB_VERIF_REP_ENG_1748_01JAN2015_31DEC2017.pdf CCB_VERIF_REP_ENG_17 | 2019-02-26 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
CCB_MONIT_REP_ENG_PL1748_01JAN2015_31DEC2017.pdf CCB_MONIT_REP_ENG_PL | 2019-02-26 |
CCB_MONIT_REP_ENG_DRAFT_PL1748_01JAN2015_31DEC2017 CCB_MONIT_REP_ENG_DR | 2019-02-26 |
CCB_MON_REP_SUM_ENG_DRAFT_PL1748_01JAN2015_31DEC20 CCB_MON_REP_SUM_ENG_ | 2019-02-26 |
CCB_MON_REP_SUM_KHM_DRAFT_PL1748_01JAN2015_31DEC20 CCB_MON_REP_SUM_KHM_ | 2019-02-26 |
VERIF_STA_PL1748_30NOV2018.pdf VERIF_STA_PL1748_30N | 2019-02-26 |
ប្រតិបត្តិករគម្រោង
Royal Government of Cambodia (RGC), Ministry of Environment
ប្រភេទស្ថាប័ន/អង្គការ
VCS
មុខងារ/ការទទួលខុសត្រូវ
N/A
អាស័យដ្ឋាន
Koh Kong Province
ព័ត៌មានទំនាក់ទំនង
ជនបង្គោលទំនាក់ទំនង
N/A
ដៃគូគម្រោង
Royal Government of Cambodia (RGC), Ministry of Environment
ស្ថានភាពគម្រោង
Registered
ការកាត់បន្ថយការបញ្ចេញឧស្ម័នប្រចាំឆ្នាំនៃគម្រោងក្រវ៉ាញខាងត្បូង (ឯកតាគិតជាលានតោនឧស្ម័នកាបូនិក tCO2eq)