REDUCED EMISSIONS FROM DEFORESTATION AND DEGRADATION IN KEO SEIMA WILDLIFE SANCTUARY
The Seima Protection Forest (SPF) covers 292,690 ha. It is located in eastern Cambodia, mainly in Mondulkiri Province with a small area extending into Kratie Province. The REDD+ Project Area covers 166,983 ha of forest in the SPF Core Protection Area. The SPF was created by a Prime Ministerial Subdecree in late 2009. The site is part of the ancestral homeland of large number of ethnic Bunong people, for whom the forest is a key source of income and central to their spiritual beliefs. The area is also a meeting place for two important ecoregions – the Annamite Mountains (notable for high levels of local endemism among evergreen forest species) and the lower Mekong dry forests (which are crucial for the survival of many species typical of lowland deciduous forests). There are 41 Globally Threatened vertebrate species recorded in the Project Area (including 4 Critically Endangered and 14 Endangered). Many of these occur in globally or regionally outstanding populations, including Asian Elephants, primates, wild cattle, several carnivores and birds such as the Giant Ibis and Green Peafowl.Validation approved to the CCB Standards Third Edition, Biodiversity Gold Level, on 16 November 2015. Project formally known as Reduced Emissions from Deforestation and Degradation in Seima Protection Forest. PUBLIC COMMENT PERIOD:Undergoing verification to the CCB Standards: public comment period: 25 August – 25 September 2020.
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
PROJ_DESC_1650_29DEC2014.pdf PROJ_DESC_1650_29DEC | 2018-04-26 |
PP_REG_REP_1650_7APR2017.PDF PP_REG_REP_1650_7APR | 2018-04-26 |
VALID_REP_1650_29DEC2014.PDF VALID_REP_1650_29DEC | 2018-04-26 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
PP_ISS_REP_1650_01JAN2010_31DEC2015.PDF PP_ISS_REP_1650_01JA | 2017-07-04 |
PP_ISS_REP_1650_01JAN2016_31DEC2017.PDF PP_ISS_REP_1650_01JA | 2018-11-30 |
MONIT_REP_1650_01JAN2016_31DEC2017.pdf MONIT_REP_1650_01JAN | 2018-11-30 |
MONIT_REP_1650_01JAN2010_31DEC2015.pdf MONIT_REP_1650_01JAN | 2017-07-04 |
Seima VCS CCB MIR 2018 - 2019 v2020725.pdf Seima VCS CCB MIR 20 | 2020-07-29 |
Seima VCS CCB MIR 2018-2019 KhSummary v20200725_Up Seima VCS CCB MIR 20 | 2020-07-29 |
VALID_STA_1650_29DEC2014.pdf VALID_STA_1650_29DEC | 2018-04-26 |
VERIF_REP_1650_01JAN2010_31DEC2015.pdf VERIF_REP_1650_01JAN | 2017-07-04 |
VERIF_REP_1650_01JAN2016_31DEC2017.pdf VERIF_REP_1650_01JAN | 2018-11-30 |
VERIF_STA_1650_01JAN2010_31DEC2015.pdf VERIF_STA_1650_01JAN | 2017-07-04 |
VERIF_STA_1650_01JAN2016_31DEC2017.pdf VERIF_STA_1650_01JAN | 2018-11-30 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
AFOLU_PROJ_ELEM_1650_01JAN2016_31DEC2017.pdf AFOLU_PROJ_ELEM_1650 | 2018-11-30 |
AFOLU_PROJ_ELEM_1650_09JAN2017.pdf AFOLU_PROJ_ELEM_1650 | 2018-04-26 |
AFOLU_PROJ_ELEM_1650_01JAN2010_31DEC2015.pdf AFOLU_PROJ_ELEM_1650 | 2017-07-04 |
1650_Verra response for exemption from public comm 1650_Verra response | 2020-07-29 |
IV2_PRR_1650_28NOV2018.pdf IV2_PRR_1650_28NOV20 | 2018-11-30 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
VALID_REP_1650_29DEC2014.PDF VALID_REP_1650_29DEC | 2018-04-26 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
CCB_MONIT_REP_ENG_1650_01JAN2016_31DEC2017.pdf CCB_MONIT_REP_ENG_16 | 2018-11-30 |
CCB_MON_REP_SUM_KHM_DRAFT_1650_01JAN2016_01JAN2018 CCB_MON_REP_SUM_KHM_ | 2018-04-26 |
CCB_MON_REP_SUM_KHM_1650_01JAN2016_01JAN2018.pdf CCB_MON_REP_SUM_KHM_ | 2018-11-30 |
CCB_MON_REP_ENG_DRAFT_1650_01JAN2016_01JAN2018.pdf CCB_MON_REP_ENG_DRAF | 2018-04-26 |
CCB_VERIF_REP_ENG_1650_01JAN2016_31DEC2017.pdf CCB_VERIF_REP_ENG_16 | 2018-11-30 |
CCB_VERIF_STA_1650_01JAN2016_31DEC2017.pdf CCB_VERIF_STA_1650_0 | 2018-11-30 |
ឈ្មោះឯកសារ | កាលធ្វើបច្ចុប្បន្នភាព |
---|---|
Verra_response_request_for_exemption_from_template Verra_response_reque | 2018-04-26 |
1650_Verra response for exemption from public comm 1650_Verra response | 2020-07-29 |
ប្រតិបត្តិករគម្រោង
Royal Government of Cambodia (RGC), Ministry of Environment
ប្រភេទស្ថាប័ន/អង្គការ
VCS
មុខងារ/ការទទួលខុសត្រូវ
N/A
អាស័យដ្ឋាន
Mondulkiri
ព័ត៌មានទំនាក់ទំនង
ជនបង្គោលទំនាក់ទំនង
N/A
ដៃគូគម្រោង
Royal Government of Cambodia (RGC), Ministry of Environment
ស្ថានភាពគម្រោង
Registered
ការកាត់បន្ថយការបញ្ចេញឧស្ម័នប្រចាំឆ្នាំនៃគម្រោងក្រវ៉ាញខាងត្បូង (ឯកតាគិតជាលានតោនឧស្ម័នកាបូនិក tCO2eq)