TUMRING REDD+ PROJECT
The Tumring REDD+ Project (TRP) lies on the southwestern edge of the recently declared Prey Long Wildlife Sanctuary (PLWS) and covers approximately 66,645 hectares of land located in the central part of Cambodia, to the west of the Mekong River. The Prey Long Wildlife Sanctuary contains the largest remaining area of lowland evergreen forest in Cambodia and forms part of the Indo-Burma Hotspot, and has been named one of the world’s top 34 biodiversity hotspots (Mittermeier, et al., 2004; CEPF, 2011). The PLWS is the primary watershed of central Cambodia that regulates water and sediment flow to the Mekong River and Tonle Sap Lake. An estimated 700,000 Cambodians depend on these watersheds for irrigation, and southern Vietnam—an area that makes up some of the richest agricultural and most densely populated areas of the region—lies within the Mekong River watershed area. Its forests are also recognized for their importance in securing rural livelihoods, with more than 250,000 people, mostlyindigenous Kuy, living in and or adjacent to them (CI, 2011). Much of Prey Long is found on infertile soil with little value for rice cultivation, but freshwater systems in Prey Long are important spawning areas for fish and people rely heavily on non-timber forest products as a source of income and livelihoods (Tola, 2014).PUBLIC COMMENT PERIODS:This project was open for public comment from 25 November – 25 December 2019 for its first CCB verification.
Document Names | Date Updated |
---|---|
PROJ_DESC_1689_14AUG2018.pdf PROJ_DESC_1689_14AUG | 2018-08-30 |
PP_REG_REP_1689_11MAY2017.pdf PP_REG_REP_1689_11MA | 2018-08-30 |
VALID_REP_1689_15AUG2018.pdf VALID_REP_1689_15AUG | 2018-08-30 |
Document Names | Date Updated |
---|---|
VCS issuance deed of representation by Cambodia.pd VCS issuance deed of | 2020-07-01 |
VALID_STA_1689_28JUN2018.pdf VALID_STA_1689_28JUN | 2018-08-30 |
CCB_VCS_Verification_Report_Tumring_MP1_v1.5_20200 CCB_VCS_Verification | 2020-07-03 |
VCS1689_M1_VCS_DeedofRep_20200702 (1).pdf VCS1689_M1_VCS_Deedo | 2020-07-03 |
Document Names | Date Updated |
---|---|
AFOLU_PROJ_ELEM_1689_15MAR2018.pdf AFOLU_PROJ_ELEM_1689 | 2018-08-30 |
V1_1689_PRR_3SEP2020.pdf V1_1689_PRR_3SEP2020 | 2020-09-04 |
PRR_R_1689_28AUG2018.pdf PRR_R_1689_28AUG2018 | 2018-08-30 |
Document Names | Date Updated |
---|---|
CCB_PROJ_DESC_SUM_ENG_1689_15MAY2017.pdf CCB_PROJ_DESC_SUM_EN | 2018-08-30 |
CCB_PROJ_DESC_SUM_KHM_1689_15MAY2017.pdf CCB_PROJ_DESC_SUM_KH | 2018-08-30 |
CCB_PROJ_DESC_1689_14AUG2018.pdf CCB_PROJ_DESC_1689_1 | 2018-08-30 |
CCB_VALID_REP_1689_14AUG2018.pdf CCB_VALID_REP_1689_1 | 2018-08-30 |
CCB_VALID_STA_1689_28JUN2018.pdf CCB_VALID_STA_1689_2 | 2018-08-30 |
VALID_REP_1689_15AUG2018.pdf VALID_REP_1689_15AUG | 2018-08-30 |
Document Names | Date Updated |
---|---|
Tumring REDD Project MR_CCBv3.0 _ VCSv3.4_v3.3.pdf Tumring REDD Project | 2020-09-04 |
Final-Tumring_Project_MR_PIR_Summary_khmer v3 (1). Final-Tumring_Projec | 2020-09-04 |
VCS1689_CCB_Verification_statement_20200702.pdf VCS1689_CCB_Verifica | 2020-07-03 |
Project Proponent
Carlos
Organization Category
VCS
Function/Responsibility
test
Address
test
Contact Info
Contact Person/Focal Point
213
Project Partners
Carlos
Project Status
Registered
Southern Cardamon Annual Emission Reductions (unit in M tCO2eq)